How we compare
Three ways to run a refrigerated fleet.
Most refrigerated fleets still run on diesel. A growing number run on imported electric TRUs. Elmech offers a third path: a South African-engineered eTRU where every litre saved is measured, not estimated.
Point-by-point
The same fleet, three engineering paths.
How a diesel TRU, an imported electric TRU and an Elmech eTRU stack up on the things fleet engineers, CFOs and sustainability officers actually ask about. And because Elmech works with your existing Carrier reefer rather than replacing it, the eTRU is a CapEx-preservation strategy as well as a fuel-saving one.
| Capability | Diesel TRU | Imported electric TRU | Elmech eTRU |
|---|---|---|---|
| Energy source | Diesel | Battery (grid/shore-charged) | Battery + solar + grid |
| Monthly diesel savings | None | Claimed ("up to 78%") | Measured per truck, monthly |
| Savings methodology | N/A | Brochure estimates, generic baselines | OEM-baselined, telemetry-verified, auditable |
| Battery cycle life | N/A | 3,000–6,000 cycles | 7,000+ cycles (automotive LiFePO₄) |
| Reads native reefer data | N/A | External probes | Native head-unit integration |
| Live COP optimisation | No | No | Yes, within customer HACCP envelope |
| Preserves existing reefer asset | N/A | Typically requires reefer replacement | Yes — works with your existing Carrier reefer |
| Reefer diesel-engine run-hours | Full duty | N/A — diesel engine removed | Near zero — engine held in standby |
| Preemptive fault detection | No | External probes only | Yes — native fault-register access |
| Inverter warranty | N/A | 1–2 years, varies | 5 years, global repair network |
| Telemetry portal | Aftermarket add-on | Basic dashboard | Engineering-grade Insights, included |
| HACCP cargo logs | Separate logger | Optional | Built-in, CSV/PDF export |
| Engineering & service | Global OEM | Imported, regional chain | Designed & serviced in South Africa |
| Data ownership & hosting | N/A | Vendor-hosted, often offshore | Customer-owned, hosted in SA |
| API for BI integration | N/A | Limited/unavailable | Yes, scoped per customer |
| Lead time to depot | Off the shelf | 6–12 months (import) | Local build, typically faster |
| Fuel-price exposure | Direct | Indirect (grid tariff) | Minimised, verified monthly |
Comparison values reflect typical market positioning at time of publication and are a guide for fleet planners. Elmech figures are sourced from live unit telemetry and component datasheets; competitor figures from public product literature. No competitor brands are named.
See it on your own fleet.
Book a 20-minute call with an Elmech engineer. We'll map your trucks, TRUs and depots and show exactly what Insights can verify on day one.
Engineered in Mossel Bay · Hosted in South Africa.